TX200
Guns - TX200
Photogallery
Variants
| TX200 Rifle 4,5 beech RH | TX200 Rifle 5,5 beech RH | TX200 Rifle 4,5 walnut RH | TX200 Rifle 5,5 walnut RH | |
|---|---|---|---|---|
| Overall length - mm | 1050 | 1050 | 1050 | 1050 |
| Barrel length - mm | 395 | 395 | 395 | 395 |
| Weight - kg | 4,2 | 4,2 | 4,2 | 4,2 |
| Charging | lower lever - adjustable conclude | lower lever - adjustable conclude | lower lever - adjustable conclude | lower lever - adjustable conclude |
| Caliber - mm | 4,5 | 5,5 | ||
| Filling pressure - bar | ||||
| Stock | beech | beech | nut-tree | nut-tree |
| Power | 16j | 16j | 16j | 16j |
| Capacity cartouche | ||||
| System | single-shot, spring | single-shot, spring | single-shot, spring | single-shot, spring |
| Trigger | ||||
|
21700,- CZK |
21700,- CZK |
23600,- CZK |
23600,- CZK |
| TX200 Rifle 4,5 walnut LH | TX200 Rifle 5,5 walnut LH | |
|---|---|---|
| Overall length - mm | 1050 | 1050 |
| Barrel length - mm | 395 | 395 |
| Weight - kg | 4,2 | 4,2 |
| Charging | lower lever - adjustable conclude | lower lever - adjustable conclude |
| Caliber - mm | ||
| Filling pressure - bar | ||
| Stock | nut-tree | nut-tree |
| Power | 16j | 16j |
| Capacity cartouche | ||
| System | single-shot, spring | single-shot, spring |
| Trigger | ||
|
28100,- CZK |
28100,- CZK |

