Pro Sport
Guns - Pro Sport
Photogallery
Variants
| ProSport 4,5 beech RH | ProSport 5,5 beech RH | ProSport 4,5 walnut RH | ProSport 5,5 walnut RH | |
|---|---|---|---|---|
| Overall length - mm | 1035 | 1035 | 1035 | 1035 |
| Barrel length - mm | 377 | 377 | 377 | 377 |
| Weight - kg | 4,1 | 4,1 | 4,1 | 4,1 |
| Charging | lower lever - adjustable conclude | lower lever - adjustable conclude | lower lever - adjustable conclude | lower lever - adjustable conclude |
| Caliber - mm | ||||
| Filling pressure - bar | ||||
| Stock | beech | beech | nut-tree | nut-tree |
| Power | 16j | 16j | 16j | 16j |
| Capacity cartouche | ||||
| System | single-shot, spring | single-shot, spring | single-shot, spring | single-shot, spring |
| Trigger | ||||
|
23900,- CZK |
23900,- CZK |
26100,- CZK |
26100,- CZK |
| ProSport 4,5 walnut LH | ProSport 5,5 walnut LH | |
|---|---|---|
| Overall length - mm | ||
| Barrel length - mm | ||
| Weight - kg | ||
| Charging | ||
| Caliber - mm | ||
| Filling pressure - bar | ||
| Stock | ||
| Power | ||
| Capacity cartouche | ||
| System | ||
| Trigger | ||
|
26300,- CZK |
26300,- CZK |

