| TX 200 MK3 buk 4,5 | TX 200 MK3 buk 5,5 | TX 200 MK3 ořech 4,5 | TX 200 MK3 ořech 5,5 | |
|---|---|---|---|---|
| Overall length - mm | 1050 | 1050 | 1050 | 1050 |
| Barrel length - mm | 395 | 395 | 395 | 395 |
| Weight - kg | 4,2 | 4,2 | 4,2 | 4,2 |
| Charging | lower lever - adjustable conclude | lower lever - adjustable conclude | lower lever - adjustable conclude | lower lever - adjustable conclude |
| Caliber - mm | ||||
| Filling pressure - bar | ||||
| Stock | beech | beech | nut-tree | nut-tree |
| Power | 16j | 16j | 16j | 16j |
| Capacity cartouche | ||||
| System | single-shot, spring | single-shot, spring | single-shot, spring | single-shot, spring |
| Trigger | ||||
|
12000,- CZK |
12000,- CZK |
13500,- CZK |
13500,- CZK |